UPDATED 10/15/2007
| Date | Type | Location | |
| March 8-15 | Evangelistic/Medical | San Salvador, El Salvador | |
| May 30-June 7 | Evangelistic/Medical | Ica, Peru - Week 1 | |
| June 6-14 | Evangelistic/Medical | Ica Peru - Week 2 | |
| June 13-21 | Evangelistic/Medical | Chinandega, Nicaragua | |
| June 20-27 | Evangelistic/VBS | La Esperanza ,Honduras | |
| June 27-July 5 | *YES II | Panama City, Panama | |
| July 11-19 | Evangelistic/Medical | Panama City, Panama - Week 1 | |
| July 18-26 | Evangelistic/Medical | Panama City, Panama - Week 2 | |
| July 22-29 | Evangelistic/Medical | San Francisco, Honduras | |
|
NOTICE: All campaigns dates are TENTATIVE and are subject to change. |
|||
|
Please contact the office before making a commitment. |
|||
|
*YES II is a campaign made up primarily of young people working together with older Christians, with the goal of reaching people of all ages. It is good training for youth interested in missions. |
|||
|
All campaign participants must send in a completed registration form and be approved by the Forrest Park elders. An application is available for download here: Registration Form (Word) Registration Form (PDF) |
|||
|
|
|||